WESTCHESTER ROD AND REEL BASSMASTERS
COPAKE LAKE POINTS OPEN 6/25/05
Place Participant Fish Penalty Weight            Lunker Points
1 CHRIS GORE 5/5 12.27 40.00
2 CHARLIE COLISKEY 5/5 12.22 39.00
3 RICH BOSE 5/5 11.70 38.00
4 GEORGE PUSKAR 5/5 11.52 37.00
5 BOB JORGENSEN 5/5 11.17 4.08      36.00
6 DENNIS SMITH 5/5 7.10 35.00
7 ROBERT PAONE 4/4 6.98 34.00
8 JOSEPH SANTHA SR 4/4 5.79 33.00
9 JOE SANTHA JR 5/5 5.67 32.00
10 PAUL ASCANI 5/4 .25 5.35 31.00
11 MARIO MINGONE 3/3 4.22 30.00
12 FRANK COLVIN 3/3 3.67 29.00
13 KENNETH WOODS 2/2 2.61 28.00
14 PHIL FILLIE 3/3 2.39 27.00
15 JOHN CANNIZZARO 3/3 2.33 26.00
16 BOB NELSON 2/2 1.97 25.00
17 RICHARD RUSSELL 2/2 1.95 24.00
18 ANDRE FRASER 1/1 1.05 23.00
19 MATT KELLEHER 1/1 1.00 22.00
20 RICK FAWCETT 1/1 0.93 21.00
21 LORING TAMARO 1/1 0.92 20.00
22 JOSEPH RIZZO 1/1 0.88 19.00
23 ED PUSKAR 1/1 0.69 18.00
24 MARK FITCH 1/1 0.55 17.00
DQ* THOMAS MAIETTO 0/0 0.00 0
*  Tom Mietto had caught 5 fish for 11.42 lbs but his catch was DQ'd for Speeding during the "NO SPEEDING RESTRICTION" Period in the morning.
Total Fish Weight       115.18
Total Participants      25             Average Fish Weight               1.58
Total Fish Weighed      73             Average #Fish/Participant         2
Total Fish Released     72  98.63%     Average Weight/Participant        4.61