WESTCHESTER ROD AND REEL BASSMASTERS
LAKE LILLINONAH POINTS TOURNAMENT 5/21/05
Place Participant #Fish Weight            Penalty Points
1 CHRIS GORE 5/5 8.39 40
2 DENNIS SMITH 5/5 7.76 39
3 JOHN CANNIZZARO 5/5 7.51 38
4 ROBERT PAONE 2/2 4.42 37
5 GEORGE PUSKAR 3/3 4.10 36
6 MARIO MINGONE 3/3 4.00 35
7 KENNETH WOODS 3/2 4.10               0.25 34
8 THOMAS MAIETTO 2/2 3.57 33
9 RICK FAWCETT 2/2 2.93 32
10 RICHARD RUSSELL 2/2 2.41 31
11 ED PUSKAR 1/1 2.34 30
12 ANDRE FRASER 1/1 2.33 29
13 BOB JORGENSEN 2/2 2.16 28
14 JOE SANTHA JR 1/1 2.08 27
15 CHARLIE COLISKEY 1/1 1.49 26
16 LORING TAMARO 1/1 1.31 25
17 BOB NELSON 1/1 0.94 24
18 JOSEPH RIZZO 1/1 0.86 23
19 PAUL ASCANI 0/0 0.00 13
- FRANK COLVIN 0/0 0.00 13
- PHIL FILLIE 0/0 0.00 13
- MARK FITCH 0/0 0.00 13
- MATT KELLEHER 0/0 0.00 13
- JOSEPH SANTHA SR 0/0 0.00 13
LUNKER - Chris Gore 2.69 lbs
PARTICIPANTS 24
AVG FISH PER PARTICIPANT 1
AVG WGT PER PARTICIPANT 2.61
AVG WGT PER FISH 1.53
TOTAL FISH WEIGHED 41
TOTAL FISH RELEASED 40
TOTAL FISH WEIGHT 62.7