WESTCHESTER ROD & REEL BASSMASTERS
TOURNAMENT REPORT
4/30/2005 CANDLEWOOD LAKE
Candlewood Points
Place Participant #Fish             Weight Lunker                           Points
1 BOB JORGENSEN 5/5            19.92 40.00
2 CHRIS GORE 5/5            17.21 6.86 39.00
3 GEORGE PUSKAR 5/5            16.66 38.00
4 KENNETH WOODS 5/5            13.99 37.00
5 BOB NELSON 5/5            13.66 36.00
6 CHARLIE COLISKEY 4/4            12.77 35.00
7 JOSEPH RIZZO 4/4             9.91 34.00
8 RICH BOSE 4/4             9.05 33.00
9 RICK FAWCETT 4/4             8.39 32.00
10 RICHARD RUSSELL 3/3             7.08 31.00
11 JOHN CANNIZZARO 3/3             6.42 30.00
12 DENNIS SMITH 2/2             5.67 29.00
13 MARIO MINGONE 1/1             5.52 28.00
14 JOE SANTHA JR 3/3             5.36 27.00
15 ANDRE FRASER 2/2             5.04 26.00
16 MATT KELLEHER 2/2             4.75 25.00
17 DENIS HORBATUK 1/1             2.69 24.00
18 PAUL ASCANI 1/1             1.68 23.00
19 PHIL FILLIE 0/0             0.00 13.00
20 THOMAS MAIETTO 0/0             0.00 13.00
20 MARK FITCH 0/0             0.00 13.00
20 CRAIG KOWALCZYK 0/0             0.00 13.00
20 JOSEPH SANTHA SR 0/0             0.00 13.00
20 LORING TAMARO 0/0             0.00 13.00
TOTAL FISH WEIGHT        165.77 LBS
TOTAL PARTICIPANTS      24
TOTAL FISH WEIGHED     59 53 SMALLMOUTH/6 LARGEMOUTH
TOTAL FISH RELEASED   59    100%
AVG # FISH PER PARTICIPANT      2
AVG FISH WEIGHT      2.81 LBS
AVG WEIGHT/PARTICIPANT      6.91 LBS